Joe Sakic
#26, C, Toronto
Age: 36 - Height: 5 ' 11 - Weight: 195
Salary: 3,000,000$ - Length: 3 years

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
31 C 26 TOR 41 14 30 44 5 14 2 1 5 0 60 107 13.1 1 1
30 C 24 TOR 79 25 50 75 4 34 3 3 2 0 114 168 14.9 0 4
29 C 19 TOR 77 30 44 74 3 15 3 1 2 0 112 227 13.2 1 1
28 C 19 TOR 80 32 55 87 18 2 7 2 5 1 120 252 12.7 2 2
27 C 19 TOR 80 34 79 113 27 32 10 0 6 1 126 242 14.0 0 0
26 C 19 TOR 74 27 68 95 28 18 7 0 3 0 92 219 12.3 1 1
25 C 19 TOR 75 29 55 84 14 26 6 0 9 0 144 230 12.6 1 5
24 C 19 BOS 77 23 71 94 37 24 5 0 6 0 122 210 11.0 2 2
23 C 19 BOS 80 38 55 93 41 21 5 0 6 0 114 231 16.5 0 0
22 C 19 BOS 80 29 62 91 21 20 4 1 2 0 140 230 12.6 0 1
21 C 19 BOS 80 42 47 89 6 23 9 1 9 1 135 255 16.5 0 0
20 C 19 CGY 76 26 59 85 -6 46 3 0 8 0 87 209 12.4 0 0
19 C 19 CGY 80 36 58 94 18 16 13 1 6 0 133 200 18.0 0 3
18 C 19 CGY 80 24 46 70 15 18 5 0 6 0 128 214 11.2 0 3
17 C 19 CGY 80 30 54 84 16 52 8 5 3 0 104 230 13.0 0 0
16 C 19 CGY 80 34 51 85 16 92 6 1 1 0 111 202 16.8 0 5
15 C 19 * CGY 80 11 37 48 -17 34 4 1 2 0 108 166 6.6 0 0
14 C 24 * PHI 5 0 0 0 -1 0 0 0 0 0 2 2 0.0 0 0
Season Career1304 484 921 1405 245 487 100 17 81 3 1952 3594 13.5 8 28
7TOR506 191 381 572 99 141 38 7 32 2 768 1445 13.2 6 14
4BOS317 132 235 367 105 88 23 2 23 1 511 926 14.3 2 3
6CGY476 161 305 466 42 258 39 8 26 0 671 1221 13.2 0 11
1PHI5 0 0 0 -1 0 0 0 0 0 2 2 0 0 0
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
30 C 24 TOR 12 6 6 12 -3 0 0 0 0 0 16 29 20.7 0 0
29 C 19 TOR 15 7 9 16 0 9 0 0 1 0 27 46 15.2 0 0
28 C 19 TOR 6 6 3 9 1 8 1 0 0 0 12 16 37.5 0 0
27 C 19 TOR 14 3 8 11 -7 6 1 0 1 0 24 27 13.8 2 3
26 C 19 TOR 18 10 17 27 6 2 0 0 2 0 37 55 18.2 1 3
25 C 19 TOR 11 5 13 18 3 6 1 0 1 0 20 27 18.5 1 1
24 C 19 BOS 12 3 12 15 -3 14 0 0 0 0 26 40 7.5 0 2
23 C 19 BOS 12 8 4 12 -3 0 1 0 2 0 14 29 27.6 0 0
22 C 19 BOS 7 4 5 9 -3 0 0 0 1 0 9 28 14.3 0 0
21 C 19 BOS 4 3 0 3 -6 0 0 0 0 0 13 8 37.5 2 2
20 C 19 CGY 12 3 9 12 6 4 0 0 0 0 26 35 8.6 0 0
19 C 19 CGY 18 5 13 18 7 4 0 0 0 0 33 38 13.2 0 0
17 C 19 CGY 18 5 17 22 11 6 2 0 0 0 37 45 11.1 0 9
16 C 19 CGY 14 3 7 10 0 8 1 0 2 0 19 25 12.0 0 2
Playoff Career173 71 123 194 9 67 7 0 10 0 313 448 15.8 6 22
6TOR76 37 56 93 0 31 3 0 5 0 136 200 18.5 4 7
4BOS35 18 21 39 -15 14 1 0 3 0 62 105 17.1 2 4
4CGY62 16 46 62 24 22 3 0 2 0 115 143 11.2 0 11

Attributes History

S IT SP ST EN DU DI SK PA PC DF SC EX LD OV
31 65 66 64 81 86 78 71 98 90 74 85 99 91 85
30 65 69 67 84 89 78 74 98 90 74 85 97 89 86
29 65 72 70 87 92 78 77 98 90 74 85 93 87 86
28 65 74 72 89 92 78 77 98 90 74 85 89 85 87
27 65 76 74 91 92 78 77 96 88 74 85 85 83 87
26 65 76 74 91 92 78 77 94 88 74 85 81 81 86
25 65 76 74 91 92 78 77 94 88 74 85 77 79 86
24 65 76 74 91 92 78 77 92 88 74 85 73 77 86
23 65 76 74 91 92 78 77 92 88 72 85 69 72 85
22 65 76 74 91 92 78 77 92 88 72 85 65 67 85
21 65 76 74 91 92 78 77 92 88 72 85 61 62 85
20 65 76 74 91 92 78 77 92 88 72 85 57 60 85
19 65 75 74 89 90 75 76 88 85 70 82 53 55 83
18 64 74 73 87 88 72 75 88 85 69 82 49 50 82
17 64 74 73 87 88 72 75 86 84 69 80 45 45 81
16 63 72 71 85 86 72 73 83 78 68 75 41 40 78
15 63 69 69 82 84 70 70 80 77 68 73 37 35 76
14 60 66 66 79 81 67 67 76 73 65 67 30 30 72

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
6VancouverL 2-1000-102121
15@DenverL 4-5022001019
22@EdmontonW 1-0101+106123
29MontrealW 3-6000002119
39@OttawaW 3-1000003019
46VancouverL 7-1000-305125
54@OttawaW 5-2022+103324
61NewYorkW 3-5101002024
69@PhillyL 3-4011-102423
75BostonW 3-4011001125
87@DetroitW 5-3022+301422
94BuffaloW 3-6123+321222
102@PhillyL 5-7022+201126
109PhillyW 3-4022002023
118BuffaloL 4-1011007326
127@DenverW 3-1011+104021
134@DetroitW 3-2101+105122
141ChicagoW 4-5101003122
151@OttawaL 2-3000-201223
157@PhillyW 3-2101+202323
162ChicagoW 1-4112-102022
173NewYorkW 0-3112+202122
181@NewYorkL 2-2000004127
187BostonW 2-5000-101223
199@MontrealW 4-3022-105226
206BuffaloW 7-8022-127122
215WinnipegL 6-1000-101324
222@BuffaloW 3-0000004121
231WinnipegL 5-4022003627
239@VancouverW 5-4112+101423
247@ChicagoL 2-2000-124026
254PhillyW 0-3011+103123
262@MiamiW 4-3101022124
269DetroitW 1-4112+102127
279DenverL 5-5101+122225
287@BostonL 2-6000-301021
293@MontrealL 2-400000001
299BostonW 2-3000+120121
308@LosAngelesW 4-2Not Played
313DenverL 4-4Not Played
325@LosAngelesL 4-5Not Played
333MontrealW 2-4011+103120
343MinnesotaL 10-1000-523121
353@BostonW 6-5224+403224