Mattias Ohlund
#7, D, Ottawa
Age: 29 - Height: 6 ' 4 - Weight: 233
Salary: 2,000,000$ - Length: 1 year

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
31 D 7 OTT 24 0 12 12 -7 20 0 0 0 0 60 39 0.0 0 0
30 D 7 OTT 76 9 41 50 9 51 1 0 0 0 166 126 7.1 0 0
29 D 7 SEA 76 7 25 32 8 66 1 0 1 0 184 107 6.5 0 0
28 D 7 SEA 74 3 32 35 -8 107 0 1 1 0 168 102 2.9 0 0
27 D 7 SEA 80 7 37 44 -28 62 0 0 1 0 178 123 5.7 1 1
26 D 7 SEA 71 6 27 33 -2 79 0 1 0 0 171 97 6.2 0 0
26 DET 10 0 3 3 -4 10 0 0 0 0 25 10 0.0 0 0
26 TOT 81 6 30 36 -6 89 0 1 0 0 196 107 5.6 0 0
25 D 7 DET 73 11 26 37 -24 80 0 2 1 0 145 115 9.6 0 0
24 D 7 * DET 80 6 37 43 0 68 0 0 1 0 184 100 6.0 0 0
23 D 7 * DET 2 0 0 0 0 0 0 0 0 0 4 1 0.0 0 0
22 D 7 * DET 4 0 1 1 0 2 0 0 0 0 1 1 0.0 0 0
21 D 4 * CGY 4 0 2 2 3 0 0 0 0 0 11 4 0.0 0 1
Season Career574 49 243 292 -53 545 2 4 5 0 1297 825 5.9 1 2
2OTT100 9 53 62 2 71 1 0 0 0 226 165 5.5 0 0
4SEA301 23 121 144 -30 314 1 2 3 0 701 429 5.4 1 1
5DET169 17 67 84 -28 160 0 2 2 0 359 227 7.5 0 0
1CGY4 0 2 2 3 0 0 0 0 0 11 4 0 0 1
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
30 D 7 OTT 16 3 6 9 0 27 1 0 1 0 46 32 9.4 1 1
22 D 7 * DET 3 0 0 0 -1 0 0 0 0 0 0 0 0.0 0 0
Playoff Career19 3 6 9 -1 27 1 0 1 0 46 32 9.4 1 1
1OTT16 3 6 9 0 27 1 0 1 0 46 32 9.4 1 1
1DET3 0 0 0 -1 0 0 0 0 0 0 0 0 0 0

Attributes History

S IT SP ST EN DU DI SK PA PC DF SC EX LD OV
31 78 66 73 85 85 64 70 81 77 99 63 73 65 83
30 78 66 73 85 85 64 70 81 77 99 63 69 63 83
29 78 66 73 85 85 64 70 81 77 99 63 65 61 83
28 76 66 73 85 85 64 70 81 77 96 63 61 56 82
27 76 66 73 85 85 64 70 80 77 93 63 57 51 81
26 76 66 73 85 85 64 70 79 77 90 63 53 46 81
25 75 65 72 83 83 64 69 78 72 89 60 49 41 79
24 72 63 71 80 80 63 67 74 70 86 58 45 39 76
23 68 60 68 77 77 60 64 71 67 83 55 38 34 73
22 66 60 64 69 69 60 62 68 67 77 55 34 32 70
21 63 60 61 67 67 60 60 66 67 71 55 30 30 68

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
5@PhillyW 4-1011+201020
12LosAngelesW 4-8011+101121
21@PhillyW 4-3000-101121
26DenverL 5-4022022125
39TorontoL 3-1011-102222
45@PhillyW 5-4011-321724
54TorontoL 5-2011-123227
62@BuffaloL 0-1000-100828
70VancouverW 2-3000-101227
79@WinnipegL 2-4000-102125
86@ChicagoW 2-1000002424
93NewYorkL 4-1000023021
103VancouverL 3-2011042323
110@VancouverL 2-3011+101128
117@NewYorkW 6-2011+220324
124DetroitL 5-2011-102225
133@NewYorkL 2-4000002327
138DenverL 4-1000000623
151TorontoW 2-3000023028
158@WinnipegW 7-5011022226
166BuffaloW 1-2000-100328
174@BuffaloL 1-8000-425326
180@MontrealL 1-6000+101427
186MinnesotaW 2-3000+102124