Derian Hatcher
#3, D, Miami
Age: 33 - Height: 6 ' 5 - Weight: 235
Salary: 2,000,000$ - Length: 2 years

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
31 D 3 MIA 42 4 14 18 1 59 0 0 0 0 97 63 6.3 0 0
30 D 3 MIA 78 7 22 29 9 147 0 1 4 0 193 89 7.9 0 0
29 D 3 MIA 76 10 32 42 11 182 1 0 0 0 198 119 8.4 0 0
28 D 3 MIA 79 10 19 29 7 164 1 2 2 0 181 92 10.9 0 2
27 D 3 MIA 78 7 23 30 -8 152 1 0 0 0 186 98 7.1 0 0
26 D 3 EDM 78 4 30 34 7 164 0 0 1 0 184 116 3.4 0 0
25 D 2 BUF 68 3 25 28 7 123 0 0 1 0 141 83 3.6 0 0
24 D 2 BUF 80 5 31 36 -17 147 1 0 0 0 191 115 4.3 0 0
23 D 2 NYB 73 4 28 32 3 295 0 0 1 0 158 90 4.4 0 0
22 D 2 NYB 68 3 16 19 6 189 0 0 0 0 165 101 3.0 0 1
21 D 2 NYB 78 2 11 13 26 140 0 0 0 0 162 113 1.8 0 0
20 D 2 * NYB 78 5 17 22 15 86 1 0 2 0 160 104 4.8 0 0
18 D 2 * LAA 3 0 0 0 2 0 0 0 0 0 2 1 0.0 0 0
17 D 2 * SEA 3 0 0 0 -2 0 0 0 0 0 2 0 0.0 0 0
Season Career882 64 268 332 67 1848 5 3 11 0 2020 1184 5.4 0 3
5MIA353 38 110 148 20 704 3 3 6 0 855 461 8.2 0 2
1EDM78 4 30 34 7 164 0 0 1 0 184 116 3.4 0 0
2BUF148 8 56 64 -10 270 1 0 1 0 332 198 4 0 0
4NYB297 14 72 86 50 710 1 0 3 0 645 408 3.4 0 1
1LAA3 0 0 0 2 0 0 0 0 0 2 1 0 0 0
1SEA3 0 0 0 -2 0 0 0 0 0 2 0 0 0 0
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
30 D 3 MIA 6 0 4 4 -3 4 0 0 0 0 13 10 0.0 0 1
28 D 3 MIA 21 2 9 11 2 23 0 0 0 0 73 32 6.3 0 2
26 D 3 EDM 18 1 6 7 13 53 0 0 0 0 59 23 4.3 0 0
23 D 2 NYB 16 0 3 3 10 32 0 0 0 0 52 29 0.0 0 0
21 D 2 NYB 6 0 0 0 -9 4 0 0 0 0 14 5 0.0 0 0
20 D 2 * NYB 4 0 1 1 2 0 0 0 0 0 9 6 0.0 0 0
Playoff Career71 3 23 26 15 116 0 0 0 0 220 105 2.9 0 3
2MIA27 2 13 15 -1 27 0 0 0 0 86 42 4.8 0 3
1EDM18 1 6 7 13 53 0 0 0 0 59 23 4.3 0 0
3NYB26 0 4 4 3 36 0 0 0 0 75 40 0 0 0

Attributes History

S IT SP ST EN DU DI SK PA PC DF SC EX LD OV
31 79 63 79 86 87 58 65 70 76 94 54 89 64 81
30 79 65 81 88 87 58 65 70 76 94 54 85 62 81
29 79 65 81 88 87 58 65 70 76 94 54 81 60 81
28 79 65 81 88 87 58 65 70 76 94 54 77 58 81
27 79 65 81 88 87 56 65 70 76 94 54 73 53 81
26 79 65 81 88 87 56 65 70 76 94 54 69 51 81
25 79 65 81 88 87 53 65 70 76 94 54 65 49 81
24 79 65 81 88 87 53 65 69 76 94 54 61 47 81
23 79 65 80 88 87 53 65 69 76 92 54 57 45 80
22 79 65 80 88 87 53 65 69 76 90 54 53 43 79
21 77 65 80 88 87 53 65 69 76 87 54 49 41 79
20 75 63 76 86 85 53 64 69 75 83 52 45 39 76
19 72 60 73 83 82 50 61 66 72 80 49 38 34 73
18 68 57 73 77 73 50 59 66 70 78 49 34 32 71
17 68 57 73 75 73 50 57 64 67 74 49 30 30 70

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
3@LosAngelesL 4-5011001424
10BostonW 2-3000000123
19@LosAngelesL 4-60000102514
24BuffaloW 3-5112+123226
36@WinnipegW 2-1011021225
43EdmontonW 1-3000+150215
52MontrealL 3-2000-103223
60@PhillyW 3-2011+121122
68NewYorkL 4-4000001225
78@BuffaloL 2-4000-101220
85@MinnesotaL 5-6000-370219
92MontrealL 2-1000000218
100@DetroitL 3-3011-120221
107ChicagoW 0-3000001321
115@DetroitW 5-3011+300020
122BostonL 4-2000-121016
129@BostonL 2-5000002218
136BuffaloL 5-3000-222520
145@BostonW 8-3011+220218
149NewYorkL 5-1011-123222
164MontrealL 6-2Not Played
172@PhillyW 4-1Not Played
177@BostonL 2-3Not Played
185DenverL 5-3000-100520
196OttawaL 3-3000-101523
203@EdmontonL 4-5000000318
213PhillyW 3-4000021122
221@OttawaL 3-5011-142020
226@EdmontonW 6-2000-103423
232VancouverW 2-10112+203422
244NewYorkW 3-6000+101119
253@OttawaW 7-0101+303323
262TorontoL 4-3000000222
270@VancouverL 1-3000+102323
277NewYorkL 2-1000-101122
285@BuffaloW 3-1000003221
292PhillyL 5-2000002224
301DetroitW 1-4011+123224
307@ChicagoL 1-5000-161221
317@OttawaW 8-3112004324
324@ChicagoL 1-2000023127
330DenverL 3-3000+101225
341PhillyL 3-1011-100225
350@MinnesotaL 4-7011+103124
357PhillyW 2-3000054521