Jere Lehtinen
#34, LW, Philly
Age: 32 - Height: 6 ' 0 - Weight: 194
Salary: 1,000,000$ - Length: 2 years

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
31 L 34 PHI 45 13 15 28 -1 16 1 0 1 0 35 64 20.3 0 0
30 L 33 PHI 80 7 19 26 -16 55 0 1 1 1 40 84 8.3 0 0
29 L 33 PHI 80 9 17 26 13 53 0 1 1 1 43 93 9.7 0 0
28 L 33 MTL 79 10 9 19 -4 51 0 0 1 0 41 82 12.2 0 0
27 L 33 MTL 80 13 15 28 1 16 1 1 0 1 44 87 14.9 0 0
26 R 31 BUF 42 3 8 11 4 22 0 0 0 0 15 46 6.5 0 0
25 L 31 BUF 71 14 11 25 -3 12 0 0 2 0 39 78 17.9 0 0
24 R 31 BOS 29 6 13 19 9 8 1 0 0 0 19 54 11.1 0 0
23 R 31 BOS 6 1 2 3 1 0 0 0 1 0 2 9 11.1 0 0
22 L 31 BOS 59 5 10 15 -11 24 1 1 2 1 41 67 7.5 0 0
21 R 31 BOS 20 4 4 8 2 8 0 0 0 0 6 17 23.5 0 1
20 L 31 * BOS 59 5 2 7 2 4 0 0 0 0 11 20 25.0 0 0
Season Career650 90 125 215 -3 269 4 4 9 4 336 701 12.8 0 1
3PHI205 29 51 80 -4 124 1 2 3 2 118 241 12 0 0
2MTL159 23 24 47 -3 67 1 1 1 1 85 169 13.6 0 0
2BUF113 17 19 36 1 34 0 0 2 0 54 124 13.7 0 0
5BOS173 21 31 52 3 44 2 1 3 1 79 167 12.6 0 1
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
29 L 33 PHI 5 1 1 2 0 0 0 0 0 0 3 7 14.3 0 0
28 L 33 MTL 8 0 0 0 -7 2 0 0 0 0 2 3 0.0 0 0
27 L 33 MTL 18 2 5 7 -4 6 0 1 1 0 12 17 11.1 0 0
26 R 31 BUF 1 0 0 0 -1 0 0 0 0 0 0 1 0.0 0 0
24 R 31 BOS 12 1 4 5 6 9 0 0 1 0 5 19 5.3 0 0
22 L 31 BOS 7 3 6 9 9 2 0 0 0 0 6 10 30.0 1 2
21 R 31 BOS 4 0 0 0 -1 2 0 0 0 0 0 1 0.0 0 0
19 L 31 * BOS 4 0 0 0 0 0 0 0 0 0 2 3 0.0 0 0
Playoff Career59 7 16 23 2 21 0 1 2 0 30 61 11.5 1 2
1PHI5 1 1 2 0 0 0 0 0 0 3 7 14.3 0 0
2MTL26 2 5 7 -11 8 0 1 1 0 14 20 10 0 0
1BUF1 0 0 0 -1 0 0 0 0 0 0 1 0 0 0
4BOS27 4 10 14 14 13 0 0 1 0 13 33 12.1 1 2

Attributes History

S IT SP ST EN DU DI SK PA PC DF SC EX LD OV
31 59 71 65 80 80 75 71 67 67 78 70 82 56 74
30 59 71 65 80 80 75 71 67 67 78 70 78 54 74
29 59 71 65 80 80 75 71 67 67 78 70 74 52 74
28 59 71 65 80 80 75 71 67 67 78 70 70 50 74
27 59 71 65 80 80 75 71 67 67 78 70 66 48 74
26 59 71 65 80 80 75 71 67 67 78 70 62 46 74
25 59 71 65 80 80 75 71 67 67 78 67 58 44 73
24 59 71 65 80 80 75 71 67 67 78 67 54 42 73
23 57 69 63 78 78 73 69 65 65 74 65 50 40 71
22 57 69 63 78 78 73 69 65 65 74 65 46 38 70
21 57 67 63 78 78 73 67 65 65 73 65 42 36 70
20 57 65 63 78 78 73 65 65 65 72 65 38 34 69
19 57 65 63 72 72 73 65 65 65 71 65 34 32 69
18 57 63 63 72 72 73 63 65 65 70 65 30 30 68

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
5OttawaL 4-1000-200014
14@WinnipegL 3-4000-101014
21OttawaL 4-3000-201012
30@VancouverW 6-1000000218
38@NewYorkL 3-4000+101119
45OttawaL 5-4101-101016
53@NewYorkL 3-6101002320
60MiamiL 3-2000001122
69TorontoW 3-4000-200019
77@LosAngelesL 3-10112-302120
84@NewYorkW 4-3011+102019
88VancouverW 3-4011+102015
102TorontoW 5-7011+201017
109@TorontoL 3-4000-201117
116@MontrealW 6-1000+200017
123EdmontonL 6-4101+101018
132@MontrealL 2-2011001022
137WinnipegL 5-2000-201119
150@MontrealL 1-5101+101017
157TorontoL 3-2000-122319
165@NewYorkW 4-2000-100116
172MiamiL 4-1000+101020
182VancouverL 6-4000-303116
191@WinnipegW 7-4011+102021
198@LosAngelesW 7-2101+104022
205DetroitL 6-1000-203015
213@MiamiL 3-4101+124116
220DetroitL 4-3000-222218
230BuffaloW 1-5000-101214
238@DetroitL 4-5101003115
245BuffaloW 1-4101+124021
254@TorontoL 0-3000-103118
260@DetroitW 5-4101002215
267MinnesotaL 5-3011+200015
278BuffaloW 1-5011+201218
286@DenverL 4-6000020018
292@MiamiW 5-2011+101222
297DenverL 6-3101+102124
306@BostonW 9-3123+202120
312BuffaloL 4-2000000017
327WinnipegW 2-6022+221114
335@MinnesotaW 4-3011001117
341@MiamiW 3-1101+201019
346BostonL 8-1011-121214
357@MiamiL 2-3000021115