Oleg Tverdovsky
#10, D, Philly
Age: 29 - Height: 6 ' 1 - Weight: 211
Salary: 2,000,000$ - Length: 1 year

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
31 D 10 PHI 45 4 14 18 -16 26 0 0 1 0 68 60 6.7 0 0
30 D 10 MIA 80 8 41 49 10 39 1 1 1 0 122 130 6.2 0 2
29 D 10 MIA 78 9 30 39 0 30 1 0 2 0 131 144 6.3 0 1
28 D 10 MIA 80 14 34 48 -15 65 2 2 1 0 127 141 9.9 1 1
27 D 10 MIA 78 11 27 38 1 69 2 2 2 1 144 137 8.0 0 0
26 D 10 MIA 71 8 21 29 -17 28 1 0 2 0 112 111 7.2 0 0
25 D 10 MIA 75 11 26 37 -2 52 2 0 1 0 107 131 8.4 0 1
24 D 10 * NYB 77 9 28 37 -9 34 2 0 2 0 92 112 8.0 0 1
23 D 10 * NYB 10 1 1 2 -1 2 0 0 0 0 11 10 10.0 0 0
Season Career594 75 222 297 -49 345 11 5 12 1 914 976 7.7 1 6
1PHI45 4 14 18 -16 26 0 0 1 0 68 60 6.7 0 0
6MIA462 61 179 240 -23 283 9 5 9 1 743 794 7.7 1 5
2NYB87 10 29 39 -10 36 2 0 2 0 103 122 8.2 0 1
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
30 D 10 MIA 6 1 6 7 3 6 1 0 0 0 13 14 7.1 0 2
28 D 10 MIA 21 6 12 18 10 8 0 0 2 0 55 47 12.8 0 0
24 D 10 * NYB 6 1 1 2 -2 0 0 0 0 0 13 5 20.0 0 1
23 D 10 * NYB 16 1 1 2 -2 6 1 0 1 0 18 12 8.3 0 0
22 D 10 * VAN 3 0 1 1 0 0 0 0 0 0 6 1 0.0 0 0
21 D 10 * VAN 20 1 4 5 3 15 0 1 0 0 15 13 7.7 0 0
Playoff Career72 10 25 35 12 35 2 1 3 0 120 92 10.9 0 3
2MIA27 7 18 25 13 14 1 0 2 0 68 61 11.5 0 2
2NYB22 2 2 4 -4 6 1 0 1 0 31 17 11.8 0 1
2VAN23 1 5 6 3 15 0 1 0 0 21 14 7.1 0 0

Attributes History

S IT SP ST EN DU DI SK PA PC DF SC EX LD OV
31 68 72 72 81 82 74 73 78 78 89 73 76 62 81
30 68 72 72 81 82 74 73 78 78 89 73 72 60 81
29 68 72 72 81 82 74 73 78 78 89 73 68 55 81
28 68 72 71 81 82 74 73 78 76 87 73 64 50 80
27 68 72 71 81 82 74 73 77 76 85 71 60 48 79
26 68 72 71 81 82 74 73 75 75 83 71 56 46 79
25 68 71 70 78 80 73 72 74 74 81 66 52 44 77
24 68 71 70 78 80 73 72 74 74 78 66 48 42 76
23 65 68 67 75 77 70 69 71 71 75 63 41 37 73
22 61 68 65 75 73 70 69 69 69 69 63 37 35 71
21 58 65 62 72 70 67 66 66 66 66 60 30 30 68

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
5OttawaL 4-1000-303222
14@WinnipegL 3-4011+100326
21OttawaL 4-3000-103526
30@VancouverW 6-100000000
38@NewYorkL 3-4101-104023
45OttawaL 5-4000+201124
53@NewYorkL 3-6011-143121
60MiamiL 3-2000002019
69TorontoW 3-4000-203118
77@LosAngelesL 3-10000-320020
84@NewYorkW 4-3000+200018
88VancouverW 3-4000001520
102TorontoW 5-7022+201221
109@TorontoL 3-4101-202019
116@MontrealW 6-1022+200218
123EdmontonL 6-4000-200120
132@MontrealL 2-2000-101121
137WinnipegL 5-2011000222
150@MontrealL 1-5000-301220
157TorontoL 3-2000-201022
165@NewYorkW 4-2000003221
172MiamiL 4-1000-200221
182VancouverL 6-4000+103224
191@WinnipegW 7-4000020225
198@LosAngelesW 7-2022+201122
205DetroitL 6-1000-161121
213@MiamiL 3-4000-200026
220DetroitL 4-3000+102223
230BuffaloW 1-5000042222
238@DetroitL 4-5101003121
245BuffaloW 1-4000041421
254@TorontoL 0-300000116
260@DetroitW 5-4000-101421
267MinnesotaL 5-3000-403118
278BuffaloW 1-5112+102116
286@DenverL 4-6000001220
292@MiamiW 5-2011+120121
297DenverL 6-3011-101115
306@BostonW 9-3011+301317
312BuffaloL 4-2000021023
327WinnipegW 2-6011+103324
335@MinnesotaW 4-3000001216
341@MiamiW 3-1000-100018
346BostonL 8-1000-201021
357@MiamiL 2-3000002221