Scott Niedermayer
#27, D, Philly
Age: 32 - Height: 6 ' 1 - Weight: 194
Salary: 3,500,000$ - Length: 1 year

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
31 D 27 PHI 45 7 17 24 -4 9 0 0 1 0 72 78 9.0 0 0
30 D 27 PHI 24 1 11 12 1 8 0 0 0 0 50 42 2.4 0 0
30 OTT 56 9 30 39 14 29 2 1 3 0 89 92 9.8 0 0
30 TOT 80 10 41 51 15 37 2 1 3 0 139 134 7.5 0 0
29 D 27 SEA 78 6 35 41 17 52 0 0 2 0 127 126 4.8 0 0
28 D 27 PHI 75 9 32 41 17 22 3 0 2 0 114 131 6.9 0 0
27 D 27 PHI 80 9 41 50 -6 43 1 0 3 0 145 153 5.9 0 0
26 D 27 PHI 77 12 50 62 12 22 3 1 3 0 118 140 8.6 0 0
25 D 27 PHI 79 12 41 53 -8 38 1 1 0 0 115 147 8.2 1 2
24 D 27 PHI 77 10 30 40 -14 61 1 0 0 0 124 165 6.1 0 2
23 D 27 PHI 80 11 31 42 -23 36 0 0 0 0 132 129 8.5 0 0
22 D 27 DET 76 8 37 45 20 28 1 0 0 0 110 107 7.5 0 2
21 D 27 DET 76 6 34 40 13 47 0 0 3 0 124 118 5.1 0 0
20 D 27 DET 78 4 27 31 1 70 2 0 0 0 109 124 3.2 1 2
19 D 27 * DET 80 10 34 44 2 36 2 0 2 0 113 112 8.9 0 1
18 D 27 * DET 1 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Season Career982 114 450 564 42 501 16 3 19 0 1542 1665 6.8 2 9
8PHI537 71 253 324 -25 239 9 2 9 0 870 985 7.2 1 4
1OTT56 9 30 39 14 29 2 1 3 0 89 92 9.8 0 0
1SEA78 6 35 41 17 52 0 0 2 0 127 126 4.8 0 0
5DET311 28 132 160 36 181 5 0 5 0 456 462 6.1 1 5
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
28 D 27 PHI 16 2 1 3 -10 10 1 0 2 0 38 30 6.7 0 0
26 D 27 PHI 14 0 6 6 -10 6 0 0 0 0 40 16 0.0 0 0
25 D 27 PHI 5 0 7 7 0 4 0 0 0 0 19 8 0.0 0 5
22 D 27 DET 6 0 3 3 -6 12 0 0 0 0 10 12 0.0 0 0
21 D 27 DET 12 1 2 3 -6 5 0 0 0 0 29 18 5.6 0 0
19 D 27 * DET 21 3 5 8 0 6 1 1 1 0 36 27 11.1 0 0
Playoff Career74 6 24 30 -32 43 2 1 3 0 172 111 5.4 0 5
3PHI35 2 14 16 -20 20 1 0 2 0 97 54 3.7 0 5
3DET39 4 10 14 -12 23 1 1 1 0 75 57 7 0 0

Attributes History

S IT SP ST EN DU DI SK PA PC DF SC EX LD OV
31 68 80 76 89 87 75 84 82 80 92 66 85 86 85
30 68 80 76 89 87 75 84 82 80 92 66 81 84 85
29 68 80 76 89 87 75 84 82 80 92 66 77 82 85
28 68 80 76 89 87 75 84 82 80 92 66 73 80 85
27 68 80 76 89 87 75 84 82 80 90 66 69 75 84
26 68 79 76 89 87 75 84 82 79 90 66 65 70 84
25 68 79 76 89 87 75 84 82 78 90 66 61 65 84
24 68 79 76 89 87 75 84 82 78 89 66 57 60 83
23 68 79 76 89 87 75 84 82 78 89 66 53 55 83
22 68 79 76 89 87 75 84 82 78 89 66 49 50 83
21 67 78 75 87 85 75 83 79 76 86 66 45 45 81
20 65 76 73 85 83 75 81 76 74 84 66 41 40 79
19 64 73 71 82 80 73 78 74 69 80 64 37 35 76
18 61 70 68 79 77 70 75 71 65 76 61 30 30 73

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
5OttawaL 4-1000-202124
14@WinnipegL 3-4000+101226
21OttawaL 4-3000-100224
30@VancouverW 6-1112+101325
38@NewYorkL 3-4000-201427
45OttawaL 5-4022001228
53@NewYorkL 3-6011002325
60MiamiL 3-2000003124
69TorontoW 3-4011+305123
77@LosAngelesL 3-10000-302324
84@NewYorkW 4-3000+101023
88VancouverW 3-4011+202225
102TorontoW 5-7101-102223
109@TorontoL 3-4011000126
116@MontrealW 6-1000+202119
123EdmontonL 6-4011003424
132@MontrealL 2-2000002327
137WinnipegL 5-2000-101123
150@MontrealL 1-5000-100225
157TorontoL 3-2000-102119
165@NewYorkW 4-2022002121
172MiamiL 4-1000-201118
182VancouverL 6-4000+103322
191@WinnipegW 7-4022001425
198@LosAngelesW 7-2101+202021
205DetroitL 6-1000-102022
213@MiamiL 3-4000-206024
220DetroitL 4-3000+171119
230BuffaloW 1-5000+202121
238@DetroitL 4-5011-101121
245BuffaloW 1-4000000219
254@TorontoL 0-3000003124
260@DetroitW 5-4000-101223
267MinnesotaL 5-3000-400220
278BuffaloW 1-5000+102520
286@DenverL 4-6112004227
292@MiamiW 5-2011+100123
297DenverL 6-3000-103020
306@BostonW 9-3314+404022
312BuffaloL 4-2000-100326
327WinnipegW 2-6000+122224
335@MinnesotaW 4-3011001019
341@MiamiW 3-1000-101021
346BostonL 8-1000-103123
357@MiamiL 2-3000000024